* weight of motorcycle in running order
Dimensions (LxWxH): | 1918 x 709 x 1101 mm |
Weight*: | 105 kg |
Frame: | Backbone / steel |
Wheelbase: | 1235 mm |
* weight of motorcycle in running order
Engine: | Single cylinder, 4T, aircooled |
Displacement: | 125 cc |
Max. Power: | 6,57 kW / 7.250 rpm |
Max. Torque: | 10,1 Nm / 5.500 rpm |
Transmission: | 4 speed gearbox, semi-automatic |
Bore x Stroke: | 52,4 mm x 57,9 mm |
Compression Ratio: | 9,3:1 |
Fuel delivery: | PGM-FI |
Brake system: | CBS |
Brakes: | F: disc, Φ 220 mm R: disc, Φ 190 mm |
Suspensions: | F: Telescopic fork R: Twin shock absorber |
Tyres: | Ε: 70/90-17M/C 43S (tube) Π: 80/90-17M/C 50S (tube) |
Fuel Consumption: | 60,0 km/L (1,667 l / 100 km) |
Fuel capacity: | 4,0 l |
CO2 emissions: | 38,528 g / km |
Enviromental stage: | Euro 4 |
** WMTC cycle