* weight of motorcycle in running order
Dimensions (LxWxH): | 1870 x 692 x 1060 mm |
Weight*: | 90 kg |
Frame: | Underbone / steel |
Wheelbase: | 1256 mm |
* weight of motorcycle in running order
Engine: | Single cylinder, 4T, aircooled |
Displacement: | 109,5 cc |
Max. Power: | 5,95 kW / 7.600 rpm |
Max. Torque: | 8,3 Nm / 5.750 rpm |
Transmission: | CVT, automatic |
Bore x Stroke:/td> | 47,0 mm x 63,1 mm |
Σχέση Συμπίεσης: | 10:1 |
Τροφοδοσία: | PGM-FI |
Brake system: | CBS |
Brakes: | F: Single disc, Φ 190 mm R: Drum |
Suspensions: | F: Telescopic fork R: Single shock absorber |
Tyres: | F: 80/90-14M/C 46P (tubeless) R: 90/90-14M/C 52P (tubeless) |
Fuel Consumption: | 55,8 km/L (1,792 l / 100 km) |
Fuel capacity: | 4,2 l |
CO2 emissions: | 40,784 g / km |
Enviromental stage: | Euro 4 |
** WMTC cycle