* weight of motorcycle in running order
Dimensions (LxWxH): | 1921 x 683 x 1096 mm |
Weight*: | 109 kg |
Frame: | Underbone / steel |
Wheelbase: | 1280 mm |
* weight of motorcycle in running order
Engine: | Single cylinder, 4T, watercooled |
Displacement: | 125 cc |
Max. Power: | 7,65 kW / 8.250 rpm |
Max. Torque: | 10,7 Nm / 5.000 rpm |
Transmission: | CVT, automatic |
Bore x Stroke: | 52,4 mm x 57,9 mm |
Compression Ratio: | 11,0:1 |
Fuel delivery: | PGM-FI |
Brake system: | CBS |
Brakes: | F: Single disc, Φ 190 mm R: Drum |
Suspensions: | F: Telescopic fork R: Single shock absorber |
Tyres: | F: 80/90-14M/C 46P (tubeless) R: 90/90-14M/C 52P (tubeless) |
Fuel Consumption: | 52,0 km/L (1,921 l / 100 km) |
Fuel capacity: | 5,5 l |
CO2 emissions: | 44,466 g / km |
Enviromental stage: | Euro 4 |
** WMTC cycle